Cummins Fuel Pump
We can supply Cummins PT fuel pump, mainly used for M11,NT855,K19,K38,K50 engines which are widely used for generator, automobile, construction machinery, mining, marine field. And all the fuel pumps are well calibrated and can be installed and use directly without any other adjustment.
Cummins Fuel Pump List
PT Fuel Pump and Injector Catalog for Automobile Engine | |||||
NO. | PT Fuel Pump Type | Fuel Pump | PT Injector | Used for | Engine Model |
1 | PTG | 3042115 | 3054218 | BJ374/20T Dumper | NT855 -C250 |
2 | PTG-AFC | 3261946 | 3054218 | BELAZ 540A 27T Dumper | NTA855-C360 |
3 | PTG | 3262030 | 3054228 | HONGYAN CQ30290 18T Truck | NTC-290 |
4 | PTG-AFC | 3264000 | 3054228 | HONGYAN CQ30290 18T Truck | NTC-290 |
5 | PTG-AFC | 3262778 | 3047987 | AVELING RD30 Dumper | NTA855-C3 10 |
6 | PTG-VS-AFC | 3655215 | 4914177 | JY-290 Rail Vehicle | NTC-290 |
7 | PTG-VS -AFC | 3655214 | 30542 16 | GCY290 & JY-400 Rail Vehicle | NTA855-P400 (C400 ) |
8 | PTG-VS | 3655952 | 4914177 | GC220 Rail Vehicle | NTC-290 |
9 | PTG-VS | 4951440 | 4914177 | GC220 Rail Vehicle | NTC-290 |
10 | PTG-VS -AFC | 4951441 | 4914177 | JY-290 Rail Vehicle | NTC-290 |
11 | PTG-AFC | 3655884 | 3016676 | BELAZ 7523/42T Mine Truck | KTA19-C525 |
12 | PTG-AFC | 3065756 | 3016676 | TEREX 3307 Mine Truck | KTA19-C525 |
13 | PTG-AFC | 3065765 | 3016676 | TEREX 3307 Mine Truck | KTA19-C |
14 | PTG-VS -AFC | 3074843 | 3053124 | XIANGTAN 120T Mine Truck | KTA38-C1200 |
15 | PTG-VS -AFC | 3400953 | 3406604(STC) | FL 112SD Towing Vehicle | M11-C350 |
16 | PTG-VS -AFC | 3417792 | 3411821 | 740A Roller | M11-C250 |
17 | PTG-AFC | 3401428 | 3406604 | CHUANQI CQ3410 Dumper | M11-C350 |
18 | PTG-VS -AFC | 4060307 | 3411821(STC) | SHENZHEN SHOULI 750HH Air Compressor(SHANQI) | M11-C300 |
19 | PTG-VS -AFC | 4915472 | 3406604 | SHANGHAI HUIZHONG Cement Mixer Truck | M11-C380E20 |
20 | PTG-AFC | 4951517 | 4914555 | CHUANQI CQ3410 Dumper(Off Highway Tier II Diesel | M11-C380E20 |
PT Fuel Pump and Injector Catalog for Construction Machinery Engine | |||||
NO. | PT Fuel Pump Type | Fuel Pump | PT Injector | Used for | Engine Model |
1 | PTG-VS | 3262175 | 3054218 | D80/D85 Bulldozer | NT855-C280 |
2 | PTG-VS -AFC | 3262033 | 3054218 | D155 Bulldozer | NTA855-C360 |
3 | PTG-VS-AFC | 3655337 | 304799 1 | HY5380 Well Borer | NTA855-C360 |
4 | PTG-VS -AFC | 3655889 | 3047991 | WB400 Mixer | NTA855-C400 |
5 | PTG-VS-AFC | 3165446 | 3054228 | QY25C Crane | NTC-290 |
6 | PTG-VS | 3165355 | 3054218 | PD165Y Bulldozer | NTA855-C280 |
7 | PTG-VS | 3655898 | 3054218 | YISHAN-T180 Bulldozer | NT855-C280 |
8 | PTG-VS | 3165437 | 3054218 | D80/D85 Bulldozer | NT855-C280 |
9 | PTG-VS-AFC | 4061206 | 3054218 | D155 Bulldozer | NTA855-C360 |
10 | PTG-VS | 4951499 | 4914308 | Off Highway Tier I Diesel(XUAN HUA) | NT855-C280S10 |
11 | PTG-VS | 495150 1 | 4914308 | Off Highway Tier I Diesel(SHANTUI) | NT855-C280S10 |
12 | PTG-VS | 495 1403 | 3054233 | LSHANGDONG BOSHAN Emergency Water Pump Assy | NT855-P400 |
13 | PTG-VS -AFC | 49 13582 | 3016676 | SHANTUI SD42 Bulldozer | KTA19-C525 |
14 | PTG-VS -AFC | 4083129 | 3406604 | Air Compressor | M11-C |
15 | PTG-VS -AFC | 4951527 | 4914554 | SHENZHEN SHOULI 750HH Air Compressor | M11-C300S20 |
16 | PTG-VS -AFC | 4060319 | 3411821 | YUTONG ZHONGGONG ZLK50 Loader | M11-C250 |
17 | PTG-VS -AFC | 4060286 | 341182 1 | ZHENGGONG Altiplano Bulldozer | M11-C250 |
18 | PTG-VS -AFC | 4060346 | 3411821 | RUSSIA T221 Sling | M11-C270S 10 |
19 | PTG-VS -AFC | 4083021 | 3406604 | RUSSIA EBU T-20 Bulldozer | M11-C330S 10 |
PT Fuel Pump and Injector Catalog for Generator Engine | |||||
NO. | PT Fuel Pump Type | Fuel Pump | PT Injector | Used for | Engine Model |
1 | PTG-EFC | 3264705 | 3054233 | 250G2F (N.C) Generator Set | NTA855-G2 |
2 | PTG-EFC | 3655379 | 3054233 | 250G2F (N.O) Generator Set | NTA855-G2 |
3 | PTG-EFC | 3165399 | 3054233 | 250kW Generator Set | NTA855-G2(M)/(MF) |
4 | PTG-EFC | 3655644 | 3054218 | 200G1 F (N.C) Generator Set | NTA855-G1 |
5 | PTG-EFC | 3899014 | 3016676 | 300G2/G2M (N.C) Generator Set | KTA19-G2/G2(M)/(MF) |
6 | PTG-EFC | 3347539 | 3016676 | 300kW Generator Set | KTA19-G2 |
7 | PTG-EFC | 3074672 | 30777 15 | 360kW Generator Set | KTA19-G3 |
8 | PTG-EFC | 4922620 | 3087587 | IMO Tier II Marine(60Hz) | K19-DM |
9 | PTG-EFC | 2888812 | 3087587 | IMO Tier II Marine(60Hz) | K19-DM |
10 | PTG-EFC | 3074835 | 3052255 | 550kW Generator Set | KTA38-G2 |
11 | PTG-EFC | 3631871 | 3076703 | 800kW Generator Set | KT38-G5(M)/(MF) |
12 | PTG-EFC | 4951390 | 3053124 | 700kW Generator Set | KTA38-D(M) |
13 | PTG-EFC | 3165401 | 3053124 | 600kW Generator Set | KTA38-G2 |
14 | PTG-EFC | 4951478 | 3053124 | Generator Set for Marine | KTA38-D(M) |
15 | PTG-EFC | 495 1537 | 3053124 | 640kW Generator Set | KTA38-G2B |
16 | PTG-EFC | 4025865 | 4912080 | KTA38-G9 Generator Set for Marine | KTA38-G9 |
17 | PTG-EFC | 3630674 | 3095773 | 1226-1238kW Generator Set | KTA50-G3 |
18 | PTG-EFC | 3632623 | 3349860 | 1200kW Generator Set | KTA50-GS8 |
19 | PTG-EFC | 4951489 | 3087648 | 200kW (N.C) Generator Set | M11-G2A |
20 | PTG-EFC | 495 1477 | 4914458 | 250kW Generator Set | MTAA11-G3 |
PT Fuel Pump and Injector Catalog for Marine Engine | |||||
NO. | PT Fuel Pump Type | Fuel Pump | PT Injector | Used for | Engine Model |
1 | PTG-VS | 3045281 | 3054220 | M350 Marine | NTA855 -M |
2 | PTG-VS-AFC | 3264582 | 3054220 | M350 Marine | NTA855 -M350 |
3 | PTG-VS | 3655223 | 3054218 | M300 Marine | NT855-M |
4 | PTG-VS-AFC | 4951418 | 307 1497 | M450 Marine | NTA855 -M |
5 | PTG-VS-AFC | 4951437 | 307 1497 | M400 Marine | NTA855 -M |
6 | PTG-VS | 4061 145 | 3087587 | M600 Marine | KTA19-M3 |
7 | PTG-VS-AFC | 3202268 | 3022197 | M425 Marine | KT 19-M |
8 | PTG-VS-AFC | 3096205 | 3087587 | M640 Marine | KTA19-M3 |
9 | PTG-VS-AFC | 3073188 | 3022197 | M550 Marine | KTA19-M |
10 | PTG-VS-AFC | 4009402 | 3022197 | M500 Marine | KTA19-M |
11 | PTG-VS-AFC | 4915011 | 3022197 | Marine | KTA19-M |
12 | PTG-VS-AFC | 4999451 | 4999492 | IMO Tier II Marine M600 | K19-M |
13 | PTG-VS-AFC | 4999452 | 4999492 | IMO Tier II Marine M550 | K19-M |
14 | PTG-VS-AFC | 4999453 | 4999492 | IMO Tier II Marine M500 | K19-M |
15 | PTG-VS-AFC | 3655562 | 3053126 | M800 Marine | KT38-M |
16 | PTG-VS | 4951529 | 3053126 | SHANGHAI-CUMMINS Marine | KT38-M |
17 | PTG-VS-AFC | 49514 15 | 3076703 | SHANGHAI-CUMMINS Marine | KTA38-M2 |
18 | PTG-VS-AFC | 4915030-25 | 3076703 | Marine | KTA38-M |
19 | PTG-VS | 4999481-25 | 3053126 | Marine | KT38-M |
20 | PTG-VS-AFC | 4999474 | 4296423 | SHANGHAI-CUMMINS Tier II Marine M900 | K38-M |
Why Choose LongShine?
Choose LongShine for reliable, high-quality Cummins parts and exceptional customer service that ensures your engine runs at its best.
Rich Experience
We have more than 10 years of experience in Cummins diesel engine parts, especially in PT fuel system parts, such as PT injectors, PT fuel pumps and parts for them.
Quality Assurance
High quality + reasonable price + fast response + professional technical support are what we strive to provide you with the most reliable and efficient cooperation experience.
Win-Win Partnership
We always provide good service seeking to establish a long-term win-win partnership with all of our customers from all the world.
Professional Service Team
We have a great sales and after-sales service team with experienced Cummins trained engineer with professional support.
Ordering Process for Cummins Fuel Pump Just in 4 Steps
Free free to send us your inquiries, we will provide a detailed quotation based on your needs.
We will discuss and confirm the order details, such as price, qty, delivery time, etc and confirm the order.
Once the order is confirmed, we will send a Proforma Invoice and wait for payment to process. This step helps us stay on track and ensures that everything is ready for the next stage.
We will arrange for production and shipment to ensure that the products are prepared and delivered on time.
Our Certificate
FAQs about Cummins Fuel Pump
Any Questions? Contact Us Now!
Briefly describe what the form is for or provide additional context if required. Use inviting language.